Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16205 E Fairview Street 4 3 2,607 $1,750,000 $671 57 days
6835 E Dale Lane 4 4 3,251 $1,550,000 $476 197 days
333 S Cooper Road 2 1 1,986 $1,400,000 $704 185 days
3782 E Weston Lane 4 4 3,630 $1,295,000 $356 489 days
1302 E Maddock Road 3 3 2,702 $1,200,000 $444 25 days
8428 S 133rd Avenue 5 4 3,430 $1,050,000 $306 1 day
2324 W Sunrise Drive 4 3 3,500 $1,050,000 $300 107 days
213000 W Beardsley Road Unit - N/A N/A N/A $1,000,000 Unknown 40 days
3628 N 367th Avenue 5 4 3,766 $880,000 $233 2 days
601 Elmersville Road 3 2 2,771 $699,900 $252 15 days
47818 N 27th Avenue 4 4 2,248 $699,000 $310 230 days
8230 E Mcdowell Road 4 3 2,107 $650,000 $308 82 days
1350 S 371st Avenue 3 2 1,700 $599,800 $352 39 days
28419 N 150th Lane 3 2 1,762 $598,900 $339 38 days
2903 N Skylark Drive 3 2 2,000 $580,000 $290 19 days
213 E Elm Lane 4 3 3,722 $575,000 $154 57 days
3813 S 355th Avenue 3 3 1,630 $529,900 $325 151 days
21032 W Shasta Street 4 2 1,853 $525,000 $283 28 days
2047 E Virginia Avenue 4 3 1,669 $523,000 $313 120 days
3905 N 423rd Avenue 4 3 1,956 $460,000 $235 11 days
34913 W Baseline Road 4 3 2,253 $459,000 $203 36 days
34979 W Baseline Road 4 3 2,253 $459,000 $203 51 days
2711 N 27th Street 4 3 1,472 $450,000 $305 10 days
3919 S 336th Avenue 4 2 1,975 $449,000 $227 80 days
5625 S 11 Street Unit 34 N/A N/A N/A $421,000 Unknown 173 days
Average: 3.5 2.6 2,177 $649,782 $296 107 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24137 W Blue Sky Drive 3 2 1,554 $545,500 $351 255 days
4609 N 375th Drive 4 2 2,075 $399,900 $192 140 days
320 E Paseo Way E 2 1 1,064 $285,000 $267 14 days
Average: 3.0 1.7 1,564 $410,133 $270 197 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8204 E Monterey Way 6 5 4,965 $999,999 $1,700,000 $342 3 days 7/7/26
1110 W Creek Canyon Road 5 4 4,190 $1,449,000 $1,340,000 $319 44 days 7/14/26
3734 E Weston Lane 4 5 3,602 $1,320,000 $1,330,000 $369 282 days 5/7/26
10839 N 59th Avenue 4 3 2,927 $1,150,000 $1,050,000 $358 282 days 10/15/26
8200 W Orangewood Avenue 5 5 6,943 $1,040,000 $1,000,000 $144 221 days 8/16/26
40342 N 253rd Avenue 3 2 1,870 $1,100,000 $975,000 $521 402 days 10/9/26
1206 N 102nd Way 4 3 2,495 $899,999 $885,000 $354 100 days 7/17/26
1835 E Kerley Lane 3 2 1,969 $860,000 $860,000 $436 103 days 7/15/26
2042 N Center Street 5 3 2,155 $899,000 $850,000 $394 70 days 5/7/26
28628 N 44th Street 5 4 1,828 $1,190,000 $850,000 $464 371 days 9/3/26
6824 W Illini Street 4 3 2,502 $849,900 $844,900 $337 7 days 6/25/26
9013 Beasley Road 4 2 1,743 $765,000 $750,000 $430 38 days 10/6/26
2311 E Euclid Avenue 3 2 2,299 $699,900 $700,000 $304 15 days 7/17/26
20526 W Carver Road 3 3 2,386 $750,000 $700,000 $293 180 days 8/25/26
31023 N 166th Drive 4 2 2,298 $675,000 $669,000 $291 47 days 8/19/26
7813 S 221st Ln -- 4 2 2,093 $614,000 $590,000 $281 169 days 9/18/26
10737 W Pecan Road 3 2 1,608 $599,900 $590,000 $366 208 days 6/15/26
681 N Bruner Road 4 2 2,253 $620,000 $588,500 $261 167 days 5/15/26
36977 W Monroe Street 4 3 1,886 $474,990 $474,990 $251 35 days 7/6/26
36951 W Monroe Street 4 3 1,886 $474,990 $474,990 $251 72 days 7/7/26
37010 W Whitton Avenue 4 3 1,995 $469,900 $469,900 $235 130 days 7/29/26
37691 W San Juan Ave -- 4 3 2,009 $459,000 $459,000 $228 221 days 8/17/26
37608 W San Juan Avenue 4 3 2,009 $459,000 $450,000 $223 67 days 7/17/26
37455 W Hayes -- 4 2 1,935 $425,000 $415,000 $214 71 days 9/16/26
26415 N 160th Drive 3 2 1,568 $430,000 $415,000 $264 15 days 5/1/26
Average: 3.6 2.5 2,084 $579,697 $571,026 $271 119 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your Show Low home worth?

...get instant property value now!