Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2094 Supancheck Rd 4 3 2,600 $799,000 $307 63 days
2141 Mazatzal St 3 2 1,307 $435,000 $332 83 days
8286 Pinon Dr 3 2 1,243 $399,900 $321 261 days
1942 Daggs Cir N/A N/A N/A $365,000 Unknown 204 days
Tbd Daggs Cir N/A N/A N/A $340,000 Unknown 204 days
8373 Apache Drive 3 2 1,990 $334,900 $168 9 days
8373 Apache Dr 3 2 1,990 $334,900 $168 7 days
1949 Norton Pl 1 1 1,030 $325,000 $315 39 days
2308 Sitgreaves St 2 2 1,040 $300,000 $288 359 days
2308 Sitgreaves Street 2 2 1,040 $300,000 $288 438 days
1775 Queen Creek St 3 2 1,932 $272,000 $140 139 days
1852 Rainbow Cir 3 2 1,388 $265,000 $190 101 days
8285 Arrowhead Pl N/A N/A N/A $250,000 Unknown 10 days
8321 Ridge Dr 2 1 1,000 $249,000 $249 170 days
8370 Rainbow Dr N/A N/A N/A $229,000 Unknown 1 day
1824 Fox Cir Unit 11 2 1 784 $225,000 $286 154 days
8379 Lake View Drive Unit 132 N/A N/A N/A $219,000 Unknown 239 days
1955 Daggs Cir N/A N/A N/A $219,000 Unknown 219 days
8445 Apache Dr 2 2 746 $209,888 $281 26 days
1750 Dow Pl 3 2 949 $205,000 $216 102 days
8367 Navajo Dr 2 2 784 $188,000 $239 81 days
2379 White River Pl 1 1 640 $149,900 $234 97 days
2061 Rocky Rd N/A N/A N/A $114,000 Unknown 178 days
8831 Supancheck Rd N/A N/A N/A $110,000 Unknown 64 days
2076 Supancheck Rd N/A N/A N/A $110,000 Unknown 277 days
Average: 2.4 1.8 1,278 $130,514 $251 159 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1930 Beloud Pl 3 2 1,288 $438,000 $340 88 days
1856 Woodside Trl 3 2 1,920 $410,000 $213 132 days
8568 Cannon Blvd 3 2 1,344 $375,000 $279 32 days
1855 Shumway St 2 1 916 $249,900 $272 62 days
2062 Supancheck Rd 2 2 1,232 $190,000 $154 4 days
2320 Mazatzal St 3 2 1,120 $187,500 $167 32 days
8451 W & 8455 Yucca Pl N/A N/A N/A $55,000 Unknown 381 days
8751 Supancheck Rd N/A N/A N/A $55,000 Unknown 689 days
8543 & 8545 Loveridge Dr N/A N/A N/A $39,000 Unknown 73 days
8337 Navajo Dr N/A N/A N/A $21,995 Unknown 206 days
8318 Bear Meadow Dr N/A N/A N/A $19,900 Unknown 216 days
1762 Bighorn Pl N/A N/A N/A $17,000 Unknown 476 days
1838 Rocky Bottom Pl N/A N/A N/A $13,999 Unknown 108 days
1838 Rocky Bottom Place Unit - N/A N/A N/A $13,999 Unknown 267 days
Average: 2.7 1.8 1,303 $149,020 $237 267 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2029 Silver Creek Dr 2 2 922 $599,000 $540,000 $585 12 days 8/19/26
1852 Taylor St 3 2 1,776 $525,000 $525,000 $295 125 days 9/8/26
8085 Well Rd 2 2 1,296 $499,000 $470,000 $362 34 days 8/14/26
8455 Ridge Dr 3 2 2,163 $445,000 $439,000 $202 69 days 9/15/26
1923 Creekside Circle Cir 3 2 1,854 $415,000 $410,000 $221 197 days 8/6/26
8315 Silver Creek Dr 3 2 1,668 $425,000 $409,000 $245 67 days 9/4/26
2062 Rocky Rd 3 2 1,372 $335,000 $335,000 $244 48 days 10/23/26
8346 Navajo Dr 2 2 1,490 $339,000 $325,000 $218 144 days 8/28/26
8683 Knowe Pl 4 2 2,016 $338,000 $315,000 $156 0 days 10/26/26
1938 Conchas Pl 2 1 1,173 $319,000 $307,000 $261 29 days 9/1/26
8578 Shoemake Pl 2 2 900 $279,500 $279,500 $310 29 days 8/20/26
8495 Canyon Dr 3 2 1,056 $249,000 $235,000 $222 59 days 7/27/26
8338 Bear Meadow Dr 2 1 816 $210,000 $180,000 $220 209 days 6/11/26
8446 Pinon Dr 1 1 640 $149,900 $154,000 $240 34 days 10/20/26
2477 Jay Rd N/A N/A N/A $75,000 $67,500 Unknown 98 days 7/10/26
2122 Dawn Pl N/A N/A N/A $65,000 $65,000 Unknown 141 days 9/30/26
8542 Airport N/A N/A N/A $64,999 $65,000 Unknown 309 days 10/21/26
2385 White River Pl N/A N/A N/A $58,000 $55,500 Unknown 42 days 8/14/26
8461 Cochise Cir 1 1 728 $35,000 $49,025 $67 38 days 6/11/26
8766 Kaibab Pl N/A N/A N/A $40,000 $47,000 Unknown 20 days 9/10/26
9023 Appaloosa N/A N/A N/A $45,000 $40,000 Unknown 27 days 8/10/26
9023 Appaloosa Trl N/A N/A N/A $45,000 $40,000 Unknown 59 days 8/7/26
9023 Appaloosa Trl N/A N/A N/A $45,000 $40,000 Unknown 59 days 8/7/26
8497 Canyon Dr N/A N/A N/A $35,000 $35,000 Unknown 36 days 10/2/26
Tbd 304-12-020 A & B N/A N/A N/A $42,000 $35,000 Unknown 34 days 7/27/26
Average: 2.4 1.7 1,324 $167,428 $160,666 $257 164 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your Show Low home worth?

...get instant property value now!