Villages At Park Centre Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 N Mesa Drive Unit 1055 2 2 1,000 $248,500 $248 182 days
930 N Mesa Drive Unit 2104 2 2 1,000 $235,000 $235 0 days
930 N Mesa Drive Unit 2049 2 2 1,000 $225,000 $225 222 days
930 N Mesa Drive Unit 2030 1 1 760 $190,000 $250 15 days
Average: 1.8 1.8 940 $224,625 $239 105 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 N Mesa Drive Unit 2027 1 2 760 $224,000 $294 118 days
Average: 1.0 2.0 760 $224,000 $294 118 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 N Mesa Drive Unit 1039 2 2 1,000 $289,900 $289,900 $289 7 days 11/3/25
930 N Mesa Drive Unit 1092 2 2 1,040 $259,900 $251,000 $241 35 days 2/13/26
930 N Mesa Drive Unit 1079 2 2 1,000 $242,000 $235,000 $235 163 days 10/15/25
930 N Mesa Drive Unit 1063 2 2 1,000 $225,000 $225,000 $225 161 days 8/28/26
930 N Mesa Drive Unit 1021 2 2 1,040 $225,000 $215,000 $206 27 days 5/26/26
930 N Mesa Drive Unit 1026 2 2 1,000 $212,995 $212,995 $212 14 days 7/8/26
930 N Mesa Drive Unit 1035 1 1 840 $219,000 $208,000 $247 19 days 2/27/26
930 N Mesa Drive Unit 1006 1 1 760 $199,900 $204,000 $268 41 days 5/29/26
930 N Mesa Drive Unit 2063 2 2 1,000 $200,000 $200,000 $200 150 days 7/31/26
Average: 1.8 1.8 964 $230,410 $226,766 $236 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.