Vernon Unsubdivided Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 N 3163 -- 6 4 4,317 $3,700,000 $857 78 days
4 N 3163 6 4 5,000 $3,700,000 $740 78 days
15 N3479 -- 3 3 3,200 $1,307,000 $408 367 days
15 N3479 3 3 3,200 $1,307,000 $408 437 days
9 N3479 -- 3 3 3,200 $1,300,000 $406 367 days
9 N3479 3 3 3,200 $1,300,000 $406 437 days
20 Acr N3287 3 2 2,250 $1,195,000 $531 31 days
5 N3479 -- 3 3 2,500 $960,000 $384 367 days
5 N3479 3 3 2,500 $960,000 $384 437 days
70 Cr N3077 -- 5 5 4,297 $950,000 $221 152 days
Average: 3.3 2.8 2,523 $597,074 $368 186 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
473 County Road 3144 3 2 1,665 $499,900 $300 52 days
87 N3625 N/A N/A N/A $347,000 Unknown 80 days
28 N 3069 3 2 1,178 $195,000 $165 478 days
Average: 3.0 2.0 1,421 $347,300 $232 203 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 N3242 5 4 4,371 $875,000 $867,500 $198 124 days 7/7/26
8 N 3073 3 2 1,915 $725,000 $715,000 $373 84 days 7/17/26
477 County Rd 3144 -- 3 3 2,068 $569,900 $560,000 $270 52 days 10/20/25
10 N3164 3 2 1,480 $500,000 $460,000 $310 87 days 7/27/26
125 Cr N3077 -- 3 2 2,176 $429,900 $420,000 $193 120 days 2/24/26
125 County Road N3077 3 2 2,176 $429,900 $420,000 $193 134 days 2/25/26
18 N3334 3 2 1,456 $475,000 $400,000 $274 56 days 5/13/26
10 N3590 3 2 2,048 $375,000 $370,000 $180 135 days 4/20/26
1 Acr N 3 2 2,204 $375,000 $365,000 $165 97 days 8/6/26
9 N3307 -- 3 2 1,920 $373,499 $358,000 $186 69 days 4/27/26
Average: 3.0 2.2 1,840 $232,334 $236,852 $234 73 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.