Torreon Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 W Edgewater 4 5 2,975 $1,293,000 $434 49 days
2341 W Whispering Spgs 4 3 2,675 $1,095,000 $409 151 days
2480 W Edgewater -- 4 3 2,304 $861,000 $373 150 days
2480 W Edgewater 4 3 2,304 $861,000 $373 150 days
2281 W Edgewater -- 4 2 2,275 $799,000 $351 201 days
1380 S Lakeside Trail 4 2 2,187 $719,000 $328 210 days
1380 S Lakeside Trl 4 2 2,187 $719,000 $328 210 days
2540 W Pinegrass Road 3 3 2,100 $708,500 $337 168 days
2540 W Pinegrass Rd 3 3 2,100 $708,500 $337 169 days
1301 S Lakeside Trail 3 2 1,781 $681,015 $382 187 days
Average: 3.5 2.6 2,144 $705,707 $364 160 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1730 S Torreon Lakes Dr 4 3 2,809 $1,260,000 $448 30 days
2380 W Narrow Leaf Ln 3 2 2,078 $644,000 $309 158 days
1180 S Lakeside Trl N/A N/A N/A $97,000 Unknown 72 days
Average: 3.5 2.5 2,443 $667,000 $379 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1620 S Torreon Lakes Dr 5 4 3,299 $1,350,000 $1,300,000 $394 61 days 12/30/25
1540 S Braden Ct 4 3 3,008 $850,000 $825,000 $274 80 days 5/7/26
2200 W Whispering Springs 3 3 1,860 $849,900 $799,000 $429 57 days 7/1/26
2200 W Whispering Springs Rd 3 3 1,860 $849,900 $799,000 $429 106 days 6/30/26
1260 S Lakeside Trail Unit 24 N/A N/A N/A $98,000 $95,000 Unknown 34 days 5/22/26
1260 S Lakeside Trl N/A N/A N/A $98,000 $95,000 Unknown 44 days 5/22/26
1220 S Lakeside Trl N/A N/A N/A $98,000 $94,000 Unknown 25 days 4/13/26
2480 Narrow Leaf Ln N/A N/A N/A $78,000 $67,000 Unknown 156 days 7/9/26
2221 W Whispering Spgs 5 6 3,250 $1,275,000 N/A Unknown 42 days 10/23/25
1140 S Lakeside Trl 3 2 1,931 $805,000 N/A Unknown 54 days 10/10/25
Average: 3.8 3.5 2,534 $635,180 $509,250 $381 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.