The Villages At Bella Storia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4592 E Toledo Street 4 3 2,551 $674,690 $264 42 days
2271 S Jeffry Street 4 3 2,421 $653,990 $270 42 days
2277 S Jeffry Street 4 3 2,337 $624,990 $267 92 days
2239 S Swan Drive 4 3 2,163 $599,990 $277 33 days
2262 S Jeffry Street 3 3 1,797 $519,490 $289 26 days
2270 S Jeffry Street 3 3 1,797 $504,990 $281 54 days
2265 S Falcon Drive 3 3 1,622 $489,990 $302 92 days
4463 E Toledo Street 3 3 1,622 $488,935 $301 38 days
4554 E Haskell Street 3 3 1,528 $449,990 $294 92 days
Average: 3.4 3.0 1,982 $556,339 $283 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4578 E Toledo Street 4 3 2,551 $683,990 $268 0 days
2283 S Jeffry Street 4 3 2,551 $675,030 $264 25 days
2270 S Swan Court 4 3 2,551 $654,295 $256 24 days
2264 S Swan Court 4 3 2,421 $653,220 $269 0 days
4548 E Toledo Street 4 3 2,337 $649,035 $277 0 days
4551 E Erie Street 4 3 2,337 $645,130 $276 0 days
2265 S Jeffry Street 4 3 2,337 $634,230 $271 0 days
2281 S Swan Court 4 3 2,163 $595,655 $275 79 days
2261 S Swan Court 4 3 2,163 $591,755 $273 0 days
2265 S Swan Court 4 3 2,209 $589,455 $266 69 days
Average: 3.7 3.0 2,158 $601,774 $280 18 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2291 S Jeffry Street 4 3 2,421 $644,920 $644,920 $266 49 days 8/25/26
2285 S Swan Court 4 3 2,209 $605,930 $575,930 $260 71 days 8/31/26
2275 S Swan Court 4 3 2,209 $582,280 $552,870 $250 55 days 8/25/26
2283 S Swan Court 3 3 1,779 $554,410 $542,500 $304 25 days 7/31/26
Average: 3.8 3.0 2,154 $596,885 $579,055 $270 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.