The Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 W Simon Circle 4 3 3,503 $749,000 $213 63 days
1739 Broken Arrow Drive 2 2 1,884 $599,900 $318 26 days
2530 Village Court 3 2 1,716 $389,000 $226 157 days
2369 Santa Catalina Drive 4 2 1,650 $238,900 $144 125 days
401 S Coronado Drive 2 2 1,649 $153,750 $93 3 days
Average: 3.0 2.2 2,080 $426,110 $199 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 Pueblo Lane 4 3 3,593 $699,000 $194 170 days
Average: 4.0 3.0 3,593 $699,000 $194 170 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81 N Aspen Drive 3 2 1,891 $499,000 $477,000 $252 444 days 11/19/25
2555 Village Ct Unit 40 3 2 1,716 $435,000 $415,000 $241 61 days 8/26/26
2287 Santa Catalina Drive 4 2 1,548 $219,900 $224,900 $145 38 days 3/12/26
2055 Santa Rosa Drive 3 2 1,182 $205,000 $200,000 $169 51 days 4/29/26
2315 Santa Maria Drive 3 2 1,124 $200,000 $197,000 $175 44 days 6/4/26
2020 Santa Teresa Drive 4 2 1,453 $195,000 $190,000 $130 71 days 10/8/25
2048 Santa Rita Drive 3 2 1,294 $115,000 $162,000 $125 7 days 4/6/26
2010 Santa Rita Drive 3 2 1,290 $160,000 $132,000 $102 55 days 8/21/26
Average: 3.2 2.0 1,437 $253,612 $249,737 $167 101 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.