Sundial Mobile Home Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 N Center Street Unit 131 2 2 1,512 $124,900 $82 96 days
2121 N Center Street Unit 15 2 2 924 $56,500 $61 161 days
2121 N Center Street Unit 59 2 2 1,152 $52,900 $45 165 days
Average: 2.0 2.0 1,196 $78,100 $63 141 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 N Center Street Unit 54 3 2 1,120 $95,000 $89,000 $79 98 days 1/30/26
2121 N Center Street Unit 166 2 2 1,232 $85,000 $85,000 $68 352 days 4/17/26
2121 N Center Street Unit 30 3 2 1,056 $65,000 $63,000 $59 84 days 1/8/26
2121 N Center Street Unit 19 2 2 840 $45,000 $45,000 $53 164 days 5/26/26
2121 N Center Street Unit 184 2 2 980 $48,000 $44,000 $44 218 days 2/17/26
2121 N Center Street Unit 197 2 2 980 $43,000 $40,000 $40 97 days 2/13/26
2121 N Center Street Unit 141 2 2 840 $45,000 $39,000 $46 134 days 8/14/25
2121 N Center Street Unit 120 2 2 1,000 $45,000 $35,000 $35 93 days 1/27/26
Average: 2.2 2.0 1,006 $58,875 $55,000 $53 155 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.