Sun Valley Villas 1 Lot 101-126 201-226 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 N 74th Street Unit 234 2 2 1,150 $249,900 $250,000 $217 102 days 3/31/26
205 N 74th Street Unit 151 2 2 1,150 $249,900 $247,000 $214 171 days 1/26/26
205 N 74th Street Unit 248 2 2 1,150 $245,000 $235,000 $204 169 days 6/18/26
205 N 74th Street Unit 239 2 2 1,342 $230,000 $230,000 $171 22 days 7/6/26
205 N 74th Street Unit 138 2 2 1,150 $250,000 $225,000 $195 57 days 3/30/26
205 N 74th Street Unit 139 2 4 1,342 $199,900 $190,000 $141 58 days 5/29/26
Average: 2.0 2.3 1,214 $237,450 $229,500 $190 96 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.