Sun Lakes Unit 10 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26220 S Glenburn Drive 3 2 2,293 $535,000 $233 54 days
25425 S Sedona Drive 2 2 1,545 $465,000 $300 6 days
25608 S Pinewood Drive 3 2 2,073 $429,900 $207 182 days
26214 S Glenburn Drive 2 2 1,776 $395,500 $222 80 days
9719 E Minnesota Avenue 2 2 1,224 $342,500 $279 22 days
Average: 2.4 2.0 1,782 $433,580 $248 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25245 S Truro Drive 3 2 1,823 $585,000 $320 16 days
25208 S Pinewood Drive 2 2 1,389 $339,950 $244 194 days
Average: 2.5 2.0 1,606 $462,475 $282 106 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9608 E Calgary Avenue 3 3 2,714 $630,000 $600,000 $221 76 days 11/3/25
26016 S Glenburn Drive 2 2 1,473 $589,000 $575,000 $390 139 days 10/17/25
26207 S Glenburn Drive 2 2 1,959 $496,000 $486,000 $248 51 days 6/5/26
9654 E Foster Avenue 3 2 1,922 $475,000 $465,000 $241 63 days 3/31/26
25474 S Glenburn Drive 3 3 1,780 $450,000 $435,000 $244 132 days 11/10/25
25462 S Truro Drive 2 2 1,583 $425,000 $420,000 $265 81 days 8/21/25
25449 S Truro Drive 3 2 1,971 $415,000 $415,000 $210 25 days 7/31/25
25437 S Truro Drive 2 2 1,757 $420,000 $415,000 $236 80 days 9/2/25
26052 S Glenburn Drive 2 2 1,910 $425,000 $375,000 $196 41 days 5/12/26
26220 S Glenburn Drive 3 2 2,293 $400,000 $350,000 $152 20 days 4/9/26
Average: 2.3 2.1 1,800 $428,193 $405,400 $228 76 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.