Sheffield Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 E Windsor Drive 5 4 2,762 $895,710 $324 37 days
41 E Windsor Drive 5 4 2,762 $894,760 $323 20 days
69 E Windsor Drive 5 4 2,762 $882,160 $319 75 days
95 E Windsor Drive 5 4 2,762 $879,170 $318 106 days
35 E Windsor Drive 5 4 2,762 $824,990 $298 29 days
81 E Windsor Drive 5 3 2,349 $819,674 $348 104 days
45 E Windsor Drive 5 3 2,349 $775,064 $329 37 days
39 E Sheffield Avenue 5 3 2,349 $699,990 $297 13 days
Average: 5.0 3.6 2,607 $833,939 $320 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 E Windsor Drive 5 4 2,762 $875,100 $316 27 days
57 E Windsor Drive 5 3 2,349 $784,314 $333 7 days
63 E Windsor Drive 5 3 2,349 $779,004 $331 67 days
Average: 5.0 3.3 2,486 $812,806 $327 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.