Park Place Village Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
754 N Laguna Drive 2 2 1,187 $305,000 $256 312 days
Average: 2.0 2.0 1,187 $305,000 $256 312 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
945 W Wendy Way 3 3 1,572 $405,000 $405,000 $257 63 days 4/10/26
736 N Laguna Drive 3 3 1,572 $389,900 $380,000 $241 62 days 4/24/26
970 W Aspen Way 3 3 1,572 $375,000 $370,000 $235 67 days 5/15/26
916 W Aspen Way 3 3 1,619 $395,000 $356,000 $219 127 days 6/5/26
957 W Wendy Way 3 2 1,014 $325,000 $314,000 $309 15 days 4/22/26
753 N Port Drive 2 2 1,028 $329,900 $310,000 $301 81 days 8/8/25
960 W Aspen Way 2 2 1,028 $304,900 $294,900 $286 21 days 5/15/26
Average: 2.7 2.6 1,343 $360,671 $347,128 $264 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.