Northwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 W Brown Road Unit 57 3 2 1,343 $266,000 $198 35 days
222 W Brown Road Unit 32 2 2 1,152 $255,000 $221 27 days
222 W Brown Road Unit 26 2 2 1,152 $245,000 $212 226 days
222 W Brown Road Unit 1 2 2 1,343 $221,250 $164 58 days
Average: 2.2 2.0 1,247 $246,812 $199 87 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 W Brown Road Unit 36 2 2 1,343 $290,000 $295,000 $219 162 days 3/6/26
222 W Brown Road Unit 9 3 2 1,343 $295,000 $295,000 $219 66 days 10/2/25
222 W Brown Road Unit 66 3 2 1,343 $299,999 $290,000 $215 240 days 5/22/26
222 W Brown Road Unit 117 3 2 1,343 $285,000 $285,000 $212 12 days 5/7/26
222 W Brown Road Unit 65 2 2 1,152 $274,900 $270,000 $234 104 days 10/30/25
222 W Brown Road Unit 4 2 2 1,239 $260,000 $260,000 $209 74 days 5/29/26
222 W Brown Road Unit 107 2 2 1,152 $241,000 $241,000 $209 76 days 4/15/26
Average: 2.4 2.0 1,273 $277,985 $276,571 $217 104 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.