North Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
893 W Superstition Drive 4 4 2,744 $769,900 $280 51 days
43811 N Wollemi Street 4 4 2,960 $694,900 $234 0 days
745 W Kingbird Drive 4 4 2,960 $679,900 $229 10 days
758 W Kingbird Drive 4 4 2,758 $679,900 $246 40 days
741 W Longwood Drive 4 4 2,650 $649,900 $245 3 days
759 W Kingbird Drive 3 3 2,390 $599,900 $251 91 days
782 W Longwood Drive 4 4 2,647 $599,900 $226 91 days
Average: 3.9 3.9 2,729 $667,757 $244 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
783 W Longwood Drive 4 4 2,960 $679,900 $229 25 days
810 W Longwood Drive 4 4 2,650 $650,000 $245 34 days
43499 N Wollemi Street 5 4 2,960 $639,900 $216 242 days
5002 W Kristal Way 3 2 1,317 $342,900 $260 32 days
Average: 4.0 3.5 2,471 $578,175 $237 83 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
750 W Seagull Drive 4 4 3,138 $759,890 $715,000 $227 186 days 2/13/26
43783 N Wollemi Street 4 4 2,758 $689,900 $689,900 $250 3 days 3/18/26
769 W Longwood Drive 4 4 2,758 $684,900 $655,000 $237 14 days 9/10/26
43755 N Wollemi Street 4 4 2,758 $684,900 $643,000 $233 48 days 2/26/26
43713 N Wollemi Street 5 4 2,758 $620,000 $619,000 $224 146 days 12/31/25
964 W Superstition Court 3 3 2,719 $649,890 $612,395 $225 79 days 1/21/26
43741 N Wollemi Street 4 3 2,380 $599,900 $610,000 $256 69 days 5/4/26
716 W Kingbird Drive 4 3 2,112 $575,000 $599,000 $283 54 days 3/25/26
817 W Sparrow Drive 4 3 2,490 $550,000 $570,000 $228 21 days 5/18/26
753 W Sparrow Drive 4 3 2,380 $549,900 $565,000 $237 21 days 2/27/26
Average: 3.7 3.1 2,171 $535,617 $530,494 $247 61 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.