Mulberry Parcel 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10556 E Nichols Avenue 3 2 1,704 $480,000 $281 25 days
2615 S 107th Street 3 3 2,148 $479,900 $223 5 days
Average: 3.0 2.5 1,926 $479,950 $252 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10515 E Nopal Avenue 5 3 2,964 $672,000 $668,500 $225 123 days 12/15/25
10533 E Neville Avenue 4 3 2,449 $600,000 $605,000 $247 18 days 7/29/26
10534 E Naranja Avenue 4 3 2,450 $565,000 $565,000 $230 58 days 8/20/26
10613 E Neville Avenue 4 3 1,936 $559,900 $550,000 $284 47 days 3/24/26
10609 E Naranja Avenue 3 2 1,704 $545,000 $545,000 $319 51 days 6/2/26
10612 E Nopal Avenue 4 3 2,096 $535,000 $535,000 $255 105 days 9/4/26
10538 E Naranja Avenue 4 3 1,936 $524,995 $524,995 $271 241 days 3/5/26
2635 S 107th Street 3 3 2,237 $475,000 $480,000 $214 46 days 3/23/26
10533 E Naranja Avenue 3 2 1,704 $480,000 $480,000 $281 105 days 4/29/26
2623 S Tobin -- 4 3 2,148 $483,000 $473,000 $220 93 days 8/6/26
Average: 3.7 2.7 2,120 $537,263 $535,772 $256 91 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.