Markwood South Parcel 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 E Indigo Drive 4 2 2,272 $645,990 $284 47 days
Average: 4.0 2.0 2,272 $645,990 $284 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2056 E Carob Drive 5 3 2,817 $749,990 $758,750 $269 12 days 7/30/25
2100 E Indigo Drive 6 3 2,922 $725,000 $730,000 $249 27 days 2/27/26
2037 E Carob Drive 3 2 1,871 $625,000 $625,000 $334 73 days 10/30/25
2047 E Carob Drive 5 3 2,590 $629,000 $625,000 $241 120 days 12/19/25
2092 E Jade Drive 3 2 1,871 $539,000 $522,000 $278 86 days 3/31/26
2010 E Indigo Drive 3 2 1,871 $539,000 $520,000 $277 161 days 2/12/26
Average: 4.2 2.5 2,323 $634,498 $630,125 $275 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.