Linden Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7082 Tumbleweed Trail 3 2 2,177 $539,900 $248 14 days
7092 Shilo Trail 3 2 1,437 $499,900 $347 41 days
7092 Shilo Trl 3 2 1,437 $499,900 $347 41 days
7054 Stagecoach Pass 2 2 1,920 $449,000 $233 10 days
7054 Stagecoach Pass 2 2 1,920 $449,000 $233 10 days
7046 Stagecoach Pass 4 3 2,240 $399,900 $178 461 days
7018 Shilo Trl 3 3 2,220 $379,900 $171 150 days
6786 Plumb Ln N/A N/A N/A $155,000 Unknown 57 days
Average: 2.9 2.3 1,907 $421,562 $251 98 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7007 Stagecoach Pass 3 3 2,975 $748,900 $731,950 $246 64 days 5/14/26
1188 Outlaw Pass N/A N/A N/A $79,000 $79,000 Unknown 209 days 2/24/26
1182 Outlaw Pass N/A N/A N/A $79,000 $78,000 Unknown 163 days 1/9/26
7032 Stagecoach Pass N/A N/A N/A $69,900 $65,000 Unknown 87 days 8/3/26
7019 Stagecoach Pass Pass Unit 93 N/A N/A N/A $70,000 $65,000 Unknown 132 days 11/10/25
7019 Stagecoach Pass N/A N/A N/A $70,000 N/A Unknown 129 days 11/10/25
Average: 3.0 3.0 2,975 $186,133 $203,790 $246 132 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.