Leisure World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1674 Leisure World -- 2 3 1,390 $395,000 $284 5 days
298 Leisure World -- 2 2 1,479 $328,000 $221 54 days
628 Leisure World -- 2 2 1,217 $304,777 $250 195 days
341 Leisure World -- 2 2 1,584 $289,900 $183 112 days
212 Leisure World -- 1 1 924 $199,000 $215 105 days
Average: 1.8 2.0 1,318 $303,335 $230 94 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
579 Leisure World -- 3 2 1,722 $399,900 $232 270 days
2749 Leisure World -- 3 2 1,428 $385,000 $269 80 days
1781 Leisure World -- 2 2 1,915 $379,000 $197 60 days
1009 Leisure World -- 2 2 2,247 $324,900 $144 52 days
174 Leisure World -- 1 1 1,116 $239,900 $214 33 days
Average: 2.2 1.8 1,685 $345,740 $211 103 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1960 Leisure World -- 3 3 2,200 $839,000 $804,000 $365 14 days 10/6/25
1555 Leisure World -- 3 3 2,047 $649,900 $573,332 $280 66 days 5/7/26
1435 Leisure World -- 3 2 1,723 $587,000 $570,000 $330 126 days 7/30/25
624 Leisure World -- 3 2 2,113 $539,777 $520,000 $246 100 days 1/8/26
1505 Leisure World -- 3 2 1,760 $499,900 $490,000 $278 175 days 2/18/26
1018 Leisure World -- 3 2 1,882 $466,000 $458,000 $243 89 days 7/15/26
1752 Leisure World -- 3 2 2,062 $459,000 $450,000 $218 31 days 3/26/26
2050 Leisure World -- 3 2 1,723 $454,000 $440,000 $255 33 days 4/3/26
1286 Leisure World -- 3 2 1,650 $439,900 $435,000 $263 67 days 2/24/26
2733 Leisure World -- 3 2 1,810 $439,900 $432,900 $239 14 days 4/6/26
Average: 2.5 2.0 1,649 $403,399 $385,338 $233 79 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.