Hacienda De Valencia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 S Greenfield Road Unit 311 2 2 1,708 $143,000 $83 11 days
201 S Greenfield Road Unit 314 2 2 1,564 $135,000 $86 23 days
201 S Greenfield Road Unit 69 2 2 1,344 $119,500 $88 174 days
201 S Greenfield Road Unit 58 2 2 864 $77,500 $89 37 days
201 S Greenfield Road Unit 239 2 2 1,040 $49,900 $47 1 day
201 S Greenfield Road Unit 331 2 2 1,100 $34,500 $31 488 days
201 S Greenfield Road Unit 330 2 2 1,056 $29,900 $28 434 days
201 S Greenfield Road Unit 18 2 1 880 $20,000 $22 91 days
Average: 2.0 1.9 1,194 $76,162 $59 157 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 S Greenfield Road Unit 25 2 2 1,100 $169,500 $154 46 days
201 S Greenfield Road Unit 166 3 2 1,560 $125,000 $80 195 days
Average: 2.5 2.0 1,330 $147,250 $117 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 S Greenfield Road Unit 272 3 2 1,666 $174,900 $171,500 $102 62 days 12/19/25
201 S Greenfield Road Unit 173 3 2 1,560 $144,950 $139,600 $89 131 days 11/10/25
201 S Greenfield Road Unit 154 2 2 1,440 $132,500 $130,000 $90 65 days 2/6/26
201 S Greenfield Road Unit 124 3 2 1,344 $125,000 $120,000 $89 48 days 4/23/26
201 S Greenfield Rd -- Unit 199 2 2 1,404 $129,900 $115,000 $81 126 days 10/17/25
201 S Greenfield Road Unit 56 2 2 1,232 $104,900 $100,000 $81 66 days 12/17/25
201 S Greenfield Road Unit 283 2 2 1,228 $97,400 $97,400 $79 74 days 12/12/25
201 S Greenfield Road Unit 128 2 2 1,200 $95,000 $90,000 $75 109 days 8/31/26
201 S Greenfield Road Unit 140 3 2 1,200 $74,900 $74,900 $62 195 days 5/26/26
201 S Greenfield Road Unit 58 2 2 864 $69,900 $63,500 $73 85 days 6/4/26
Average: 2.3 1.9 1,187 $79,067 $72,951 $59 114 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.