Golden Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5563 S Estrella Road 3 3 1,850 $549,000 $296 21 days
4700 S Estrella Road 3 2 1,621 $549,000 $338 43 days
5557 S Alameda Road 3 2 1,505 $440,000 $292 192 days
6109 S Sage Way Unit 221 N/A N/A N/A $109,000 Unknown 18 days
6039 S Alameda Road Unit 166 N/A N/A N/A $50,000 Unknown 493 days
Average: 3.0 2.3 1,658 $339,400 $309 154 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6244 S Flora Lane 4 3 2,166 $629,000 $629,000 $290 185 days 10/3/25
5579 S Alameda Road 3 2 1,565 $549,000 $540,000 $345 61 days 8/11/26
9822 E Palermo Avenue 3 2 1,572 $479,000 $465,000 $295 78 days 4/24/26
10393 E Fortuna Avenue 3 3 1,477 $410,000 $410,000 $277 167 days 7/24/26
10241 E La Palma Avenue 3 2 1,371 $415,000 $400,000 $291 134 days 9/12/25
10177 E La Palma Avenue 3 2 1,516 $400,000 $389,000 $256 56 days 11/12/25
9801 E Fortuna Avenue 3 2 1,268 $335,500 $335,500 $264 66 days 10/29/25
10261 E La Palma Avenue 2 1 960 $325,000 $319,000 $332 56 days 8/31/26
6061 S Alameda Road Unit 167 N/A N/A N/A $105,000 $105,000 Unknown 181 days 11/4/25
5685 S Estrella Road Unit 94 N/A N/A N/A $75,000 $71,000 Unknown 151 days 6/18/26
Average: 3.0 2.1 1,486 $372,250 $366,350 $294 113 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.