Eastmark Du 3/4 North Phase 2 And 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4527 S Carbon -- 3 4 3,242 $1,245,000 $384 41 days
4521 S Carbon -- 4 5 3,554 $1,110,000 $312 61 days
9719 E Supernova Drive 5 5 3,808 $1,045,000 $274 111 days
9744 E Spiral Avenue 5 6 4,270 $949,000 $222 279 days
9749 E Ripple Drive 4 4 3,030 $849,999 $280 111 days
9662 E Rainbow Avenue 5 3 2,942 $739,000 $251 79 days
4644 S Ferric -- 4 3 2,147 $699,000 $325 135 days
9832 E Satellite Drive 4 3 2,145 $630,000 $293 106 days
9756 E Seismic Avenue 4 3 2,389 $625,000 $261 29 days
9531 E Ripple Drive 4 4 2,956 $619,000 $209 126 days
Average: 4.2 3.9 2,963 $806,658 $273 102 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9749 E Seismic Avenue 5 4 3,160 $765,000 $242 31 days
9824 E Supernova Drive 3 3 2,203 $589,999 $267 54 days
Average: 4.0 3.5 2,681 $677,499 $254 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4247 S Element -- 5 5 4,154 $1,425,000 $1,380,000 $332 81 days 12/23/25
4622 S Ferric -- 6 7 5,075 $1,350,000 $1,330,000 $262 79 days 4/27/26
4606 S Ferric -- 5 5 3,779 $1,049,000 $1,020,000 $269 137 days 9/2/25
4553 S Raster -- 3 4 3,221 $1,000,000 $1,000,000 $310 76 days 6/4/26
9631 E Rainbow Avenue 5 5 4,155 $975,000 $975,000 $234 77 days 11/5/25
9817 E Strobe Avenue 4 4 3,160 $950,000 $935,000 $295 42 days 3/25/26
9645 E Ripple Drive 4 4 3,395 $900,000 $878,000 $258 83 days 9/2/25
9740 E Seismic Avenue 5 5 3,016 $869,000 $855,000 $283 47 days 1/15/26
9809 E Strobe Avenue 4 4 2,939 $809,900 $795,000 $270 42 days 9/2/25
4414 S Ferric -- 4 4 2,875 $765,000 $762,500 $265 39 days 4/16/26
Average: 4.2 3.9 3,076 $851,931 $839,010 $274 72 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.