Eastmark Development Unit 5/6 South Prcls 6-16, 6- Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9901 E Retrograde Drive 4 4 3,168 $850,000 $840,000 $265 60 days 12/30/25
9910 E Retrograde Drive 4 4 3,108 $849,900 $835,000 $268 41 days 11/6/25
4237 S Electron -- 4 4 2,939 $779,000 $779,000 $265 157 days 4/24/26
9843 E Rubidium Avenue 3 3 2,513 $775,000 $777,000 $309 52 days 5/22/26
9928 E Rubidium Avenue 4 4 2,939 $785,000 $770,000 $261 56 days 12/15/25
9764 E Radioactive Drive 4 3 3,062 $615,000 $620,000 $202 315 days 4/30/26
9660 E Red Giant Drive 4 3 2,188 $575,000 $554,466 $253 29 days 9/11/25
9757 E Red Giant Drive 4 3 2,264 $570,000 $550,000 $242 29 days 7/30/25
4051 S Galaxy Lane 4 3 2,264 $580,000 $547,000 $241 79 days 8/11/25
9823 E Red Giant Drive 4 3 1,943 $520,000 $520,000 $267 188 days 9/9/25
Average: 3.9 3.4 2,575 $673,990 $664,315 $258 103 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.