Dorado Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 E Broadway Road Unit 99 2 2 1,400 $139,000 $99 115 days
3300 E Broadway Road Unit 154 1 2 782 $124,900 $159 21 days
3300 E Broadway Road Unit 143 2 2 1,080 $115,000 $106 88 days
3300 E Broadway Road Unit 205 2 2 1,024 $90,000 $87 45 days
3300 E Broadway Road -- Unit 63 2 2 1,056 $90,000 $85 18 days
3300 E Broadway Road Unit 209 3 2 896 $74,900 $83 67 days
3300 E Broadway Road Unit 128 2 2 1,400 $70,000 $50 282 days
3300 E Broadway Road Unit 92 2 2 1,152 $69,900 $60 95 days
Average: 2.0 2.0 1,098 $96,712 $91 91 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3300 E Broadway Road Unit 162 4 2 1,600 $180,000 $182,000 $113 45 days 7/23/26
Average: 4.0 2.0 1,600 $180,000 $182,000 $113 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.