Del Camino Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 N 22nd Place Unit 2094 2 2 1,155 $251,000 $217 99 days
220 N 22nd Place N Unit 2059 2 2 1,155 $244,000 $211 146 days
Average: 2.0 2.0 1,155 $247,500 $214 123 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 N 22nd Place Unit 2041 2 2 1,155 $269,900 $269,900 $233 104 days 8/14/25
220 N 22nd Place Unit 1113 2 2 1,155 $268,000 $268,000 $232 50 days 4/7/26
220 N 22nd Place Unit 1039 2 2 1,161 $265,000 $265,000 $228 3 days 7/10/26
220 N 22nd Place Unit 2063 2 2 1,155 $275,000 $262,500 $227 39 days 1/6/26
220 N 22nd Place Unit 2097 2 2 1,155 $255,000 $255,000 $220 47 days 1/8/26
220 N 22nd Place Unit 1020 2 2 1,155 $260,000 $255,000 $220 63 days 10/29/25
220 N 22nd Place Unit 2036 2 2 1,155 $249,850 $250,000 $216 54 days 4/8/26
220 N 22nd Place Unit 1094 2 2 1,155 $249,900 $249,900 $216 123 days 7/21/26
220 N 22nd Place Unit 2020 2 2 1,155 $245,000 $240,000 $207 52 days 4/24/26
220 N 22nd Place Unit 1101 2 2 1,155 $245,000 $235,000 $203 174 days 5/29/26
Average: 2.0 2.0 1,155 $258,265 $255,030 $220 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.