Crescent Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 E Southern Avenue Unit 397 2 2 1,660 $169,900 $102 35 days
8500 E Southern Avenue Unit 410 2 2 1,748 $169,000 $96 252 days
8500 E Southern Avenue Unit 518 2 2 1,960 $165,000 $84 88 days
8500 E Southern Avenue Unit 82 3 2 1,648 $164,900 $100 173 days
8500 E Southern Avenue Unit 334 3 2 1,508 $159,500 $105 119 days
8500 E Southern Avenue E Unit 506 2 2 1,736 $149,900 $86 329 days
8500 E Southern Avenue Unit 413 2 2 1,344 $139,900 $104 104 days
8500 E Southern Avenue Unit 576 2 2 1,450 $104,300 $71 257 days
8500 E Southern Avenue Unit 463 1 1 1,092 $79,900 $73 258 days
8500 E Southern Avenue Unit 495 2 2 1,204 $79,500 $66 31 days
Average: 2.1 1.9 1,535 $138,180 $89 165 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8500 E Southern Avenue Unit 384 2 2 2,080 $249,900 $234,000 $112 12 days 9/29/25
8500 E Southern Avenue Unit 415 2 2 2,020 $225,000 $225,000 $111 16 days 11/21/25
8500 E Southern Avenue Unit 455 2 2 1,904 $209,900 $200,000 $105 62 days 5/1/26
8500 E Southern Avenue Unit 483 3 2 1,624 $209,900 $195,000 $120 23 days 2/20/26
8500 E Southern Avenue Unit 78 2 2 1,680 $185,900 $180,900 $107 47 days 3/9/26
8500 E Southern Avenue Unit 126 2 2 1,300 $190,000 $180,000 $138 244 days 9/24/25
8500 E Southern Avenue Unit 64 3 2 1,664 $169,999 $170,000 $102 167 days 3/10/26
8500 E Southern Avenue Unit 380 2 2 1,768 $169,900 $165,000 $93 91 days 10/10/25
8500 E Southern Avenue Unit 99 2 2 1,261 $162,500 $160,000 $126 112 days 12/17/25
8500 E Southern Avenue Unit 550 2 2 1,326 $141,500 $141,500 $106 277 days 3/5/26
Average: 2.1 2.0 1,480 $164,294 $157,294 $106 118 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.