Cantabria Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3801 S Granite Drive 5 5 3,425 $1,055,000 $308 133 days
Average: 5.0 5.0 3,425 $1,055,000 $308 134 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3920 E Aloe Place 5 5 3,424 $1,330,000 $1,315,000 $384 196 days 2/11/26
3990 E Iris Drive 5 5 3,424 $1,325,000 $1,310,000 $382 36 days 8/15/25
3913 E Redwood Place 5 4 4,350 $1,295,000 $1,295,000 $297 28 days 4/29/26
3922 E Redwood Place 4 4 2,918 $1,245,000 $1,200,000 $411 67 days 12/4/25
3970 E Iris Drive 4 4 2,919 $1,197,000 $1,152,500 $394 55 days 10/27/25
3770 E Iris Drive 4 4 3,194 $1,195,000 $1,115,000 $349 124 days 5/15/26
3797 E Aloe Place 5 5 3,424 $1,200,000 $1,100,000 $321 52 days 6/29/26
3945 S Mingus Drive 4 4 2,918 $1,075,000 $1,060,000 $363 35 days 4/30/26
3962 E Redwood Place 4 4 2,918 $1,050,000 $975,000 $334 15 days 5/20/26
Average: 4.4 4.3 3,276 $1,212,444 $1,169,166 $359 67 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.