Burden West At Pioneer Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3519 N Glennwood -- 3 3 1,770 $529,347 $299 69 days
3529 N Glennwood -- 3 3 1,770 $529,278 $299 69 days
3533 N Glennwood -- 3 3 1,725 $497,558 $288 69 days
Average: 3.0 3.0 1,755 $518,727 $295 69 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3537 E Roland Street 4 3 2,055 $587,950 $286 5 days
3536 N Sunwood -- 3 3 1,770 $508,278 $287 0 days
Average: 3.5 3.0 1,912 $548,114 $286 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3524 E Riverdale Street 4 3 2,055 $606,369 $571,369 $278 48 days 7/1/26
3523 E Roland Street 3 3 1,770 $560,050 $560,050 $316 2 days 6/26/26
3535 E Rollins Street 4 3 2,055 $549,950 $550,000 $267 8 days 12/29/25
3446 N Sunwood -- 4 3 2,055 $563,339 $549,950 $267 141 days 4/24/26
3527 E Rollins Street 4 3 2,055 $562,858 $549,950 $267 49 days 1/29/26
3453 N Glenwood -- 4 3 2,055 $559,939 $548,950 $267 5 days 3/26/26
3521 E Rollins Street 3 3 1,770 $506,850 $532,097 $300 19 days 1/30/26
3454 N Sunwood Street 3 3 1,770 $527,668 $527,668 $298 32 days 3/31/26
3445 N Glenwood -- 3 3 1,770 $525,727 $525,727 $297 0 days 3/31/26
3529 E Rollins Street 3 3 1,770 $524,840 $524,840 $296 2 days 12/24/25
Average: 3.3 3.0 1,837 $526,994 $518,410 $282 33 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.