Brentwood Southern Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8103 E Southern Avenue Unit 329 3 2 1,536 $180,000 $117 8 days
8103 E Southern Avenue Unit 224 2 2 1,344 $119,999 $89 1 day
8103 E Southern Avenue Unit 236 2 2 1,344 $95,000 $70 76 days
8103 E Southern Avenue Unit 192 2 2 1,056 $72,900 $69 1 day
8103 E Southern Avenue Unit 159 2 2 896 $71,500 $79 23 days
8103 E Southern Avenue Unit 40 3 2 1,456 $70,000 $48 60 days
8103 E Southern Avenue Unit 115 3 3 1,200 $69,000 $57 164 days
8103 E Southern Avenue Unit 66 2 2 1,056 $58,900 $55 32 days
8103 E Southern Avenue Unit 118 2 2 1,700 $51,000 $30 425 days
8103 E Southern Avenue Unit 319 2 2 980 $45,000 $45 272 days
Average: 2.2 2.0 1,203 $76,437 $62 113 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8103 E Southern Avenue Unit 318 2 2 1,536 $99,999 $65 22 days
8103 E Southern Avenue Unit 301 2 1 952 $19,900 $20 62 days
Average: 2.0 1.5 1,244 $59,949 $43 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8103 E Southern Avenue Unit 128 3 3 1,505 $115,000 $110,000 $73 22 days 4/9/26
8103 E Southern Avenue Unit 28 2 2 1,152 $95,900 $95,900 $83 93 days 9/2/26
8103 E Southern Avenue Unit 71 3 2 1,352 $98,500 $85,000 $62 17 days 4/17/26
8103 E Southern Avenue Unit 276 2 2 1,448 $74,900 $74,900 $51 101 days 11/21/25
8103 E Southern Avenue Unit 306 2 2 1,160 $59,900 $60,000 $51 44 days 2/18/26
8103 E Southern Avenue Unit 155 2 2 1,428 $68,990 $60,000 $42 131 days 5/8/26
8103 E Southern Avenue Unit 84 3 2 1,536 $69,250 $60,000 $39 433 days 4/10/26
8103 E Southern Avenue Unit 160 2 3 1,583 $51,999 $50,000 $31 43 days 1/27/26
8103 E Southern Avenue Unit 280 2 2 1,250 $55,000 $46,950 $37 35 days 2/17/26
8103 E Southern Avenue Unit 170 2 2 1,000 $39,700 $35,000 $35 143 days 11/5/25
Average: 2.2 2.1 1,224 $61,074 $55,835 $44 99 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.