Arizona Skyline Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2946 S Camry Street 5 3 2,887 $604,500 $209 34 days
9054 E Oro Avenue 4 3 2,886 $555,000 $192 40 days
Average: 4.5 3.0 2,886 $579,750 $200 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3007 S Calle Noventa -- 3 3 2,517 $600,000 $590,000 $234 124 days 8/27/25
2942 S Sierra Heights 5 3 2,724 $575,000 $575,000 $211 85 days 6/17/26
3123 S Calle Noventa -- 4 3 3,360 $564,900 $564,900 $168 13 days 3/19/26
9028 E Obispo Avenue 4 2 2,167 $564,999 $560,000 $258 15 days 8/28/25
2965 S Sierra Heights Heights 5 3 2,886 $545,000 $545,000 $188 54 days 12/16/25
9061 E Plata Avenue 4 2 2,167 $499,900 $495,000 $228 96 days 4/29/26
8860 E Plana Avenue 3 3 2,144 $440,000 $440,000 $205 62 days 2/19/26
8913 E Oro Circle 3 3 1,946 $439,990 $440,000 $226 355 days 12/5/25
2953 S Mandy Circle 4 3 2,145 $435,000 $430,000 $200 8 days 7/27/26
3039 S Mandy Street 3 3 1,946 $435,000 $425,000 $218 78 days 4/29/26
Average: 3.6 2.8 2,117 $463,411 $458,431 $222 94 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.