Agave Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7807 E Main Street Unit H-25 2 2 960 $74,900 $78 58 days
7807 E Main Street Unit I25 2 2 1,000 $70,000 $70 35 days
7807 E Main Street Unit BB-29 2 2 784 $54,900 $70 76 days
7807 E Main Street Unit CC67 2 2 840 $45,000 $53 33 days
7807 E Main Street Unit A25 3 2 933 $44,900 $48 82 days
7807 E Main Street Unit BB-21 2 2 960 $40,000 $41 51 days
7807 E Main Street Unit H-15 1 1 474 $39,900 $84 20 days
7807 E Main Street Unit CC70 2 2 1,248 $32,000 $25 160 days
7807 E Main Street Unit B-16 1 1 550 $9,900 $18 62 days
Average: 1.9 1.8 861 $45,722 $54 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7807 E Main Street Unit H33 1 1 534 $32,000 $59 56 days
Average: 1.0 1.0 534 $32,000 $59 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7807 E Main Street Unit CC-98 2 2 960 $79,000 $79,000 $82 62 days 9/18/25
7807 E Main Street Unit CC-106 3 2 1,680 $75,000 $66,000 $39 22 days 3/27/26
7807 E Main Street Unit CC-71 2 2 1,152 $75,000 $62,300 $54 146 days 10/24/25
7807 E Main Street Unit BB34 2 2 1,248 $54,900 $49,900 $39 84 days 6/12/26
7807 E Main Street Unit D-32 3 2 1,568 $34,900 $34,900 $22 407 days 4/10/26
7807 E Main Street Unit F24 3 2 960 $39,000 $32,000 $33 219 days 9/24/25
7807 E Main Street Unit F36 2 1 704 $35,000 $30,000 $42 437 days 8/28/26
7807 E Main St, Cc103 -- 2 2 1,400 $29,250 $28,500 $20 33 days 7/2/26
7807 E Main Street Unit C-2 3 2 960 $22,500 $22,500 $23 85 days 11/21/25
7807 E Main Street Unit C-24 2 2 674 $21,500 $20,500 $30 105 days 3/31/26
Average: 2.4 1.9 1,110 $44,268 $40,372 $37 166 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.