Pinetop Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9516 Sierra Springs Dr 5 5 4,127 $2,300,000 $557 199 days
2142 E Snowflake Dr 3 4 3,753 $1,950,000 $519 43 days
5353 Branding Iron Loop 4 5 3,843 $1,850,000 $481 15 days
6503 Buck Springs Rd 4 2 3,492 $1,659,000 $475 85 days
2896 N Aspen Rd 4 4 5,318 $1,550,000 $291 162 days
4654 Sweeping Vista Dr 4 4 3,776 $1,295,000 $342 541 days
8085 Indian Bend Rd 4 4 2,820 $1,198,000 $424 79 days
3417 Roaring Fork Dr 5 6 3,533 $1,195,000 $338 72 days
4237 Toboggan Ln 3 3 2,981 $1,165,000 $390 208 days
3038 Chestnut Cir 5 4 3,336 $1,100,000 $329 80 days
Average: 3.3 2.7 2,180 $614,722 $307 171 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6126 Buck Springs Rd N/A N/A 18,125 $4,900,000 $270 4 days
8829 Country Club Dr 4 5 4,206 $1,890,000 $449 42 days
2772 Elk Rd 4 4 3,129 $998,500 $319 15 days
3243 Soaring Eagle Way 3 3 2,162 $948,850 $438 44 days
5271 Bridle Trail Cir 5 3 2,596 $845,900 $325 115 days
5054 Night Hawk Loop 3 2 2,087 $739,000 $354 85 days
7611 Country Club Dr 3 2 1,755 $699,000 $398 46 days
4032 Stone Pine Dr 3 2 2,144 $648,850 $302 24 days
5760 N Whistle 3 3 1,825 $630,000 $345 23 days
2253 E Ridge Dr 3 2 1,479 $599,500 $405 17 days
Average: 3.1 2.4 2,698 $853,980 $326 52 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9525 Sierra Springs Dr 5 5 4,330 $2,400,000 $2,275,000 $525 85 days 3/27/26
8500 Buck Springs Rd N/A N/A 3,079 $1,795,000 $1,795,000 $582 23 days 12/18/25
5468 Apache Trl 5 5 3,781 $1,495,000 $1,325,000 $350 422 days 8/13/26
7414 Geronimo Rd 5 4 4,021 $1,349,000 $1,275,000 $317 23 days 7/13/26
5339 Branding Iron Loop 4 3 3,130 $1,200,000 $1,200,000 $383 53 days 8/4/26
7214 Geronimo Rd 4 3 3,143 $1,249,000 $1,170,000 $372 32 days 3/30/26
8509 Pine Wood Dr 3 3 2,477 $1,198,000 $1,150,000 $464 158 days 4/9/26
7319 Indian Bend Rd 3 2 1,894 $1,250,000 $1,140,000 $601 114 days 5/18/26
7140 Indian Bend Rd 4 4 2,798 $1,175,000 $1,125,000 $402 237 days 6/25/26
8505 Pinewood Dr 5 5 3,934 $1,219,500 $1,100,000 $279 172 days 8/27/26
Average: 3.0 2.5 1,942 $621,746 $574,178 $317 74 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.